Item | TGIC-G | TGIC-S | TGIC-O |
Appearance | White Column or granule | White Column or granule | White powder |
Melting range(℃) | 90-125 | 90-125 | 90-125 |
Epoxy Equivalent | ≤110 | ≤110 | ≤105 |
Melt Viscosity (120℃) | ≤100CP | ≤100CP | ≤100CP |
Chlorine content | ≤0.5% | ≤1.0% | ≤1.5% |
Vilatile matter | ≤1.0% | ≤1.0% | ≤1.0% |
Epichlorohydrin(ppm) | ≤250ppm | ≤250ppm | ≤250ppm |
Application | Indoor and outdoor polyester powder coatings, plastics and rubber adhesives. | ||
Features | Excellent performance, and widely used for high-end product as transparent powder, transfer printing powder, wood grain powder and high gloss powder, extremely high purity, anti-allergy design and low chlorine content. | Excellent performance, widely used for most ordinary powder coating product, with high purity anti-allergy design and low chlorine content. | Extremely high performance- cost, widely used for most ordinary powder coating product, anti-allergy design and low chlorine content. |
Tel: +86 025 5889 5705
WhatsApp: +86 18651865975
Phone: +86 18651865975
Email: bruce@aabindustry.com
Add: Xinxing Industrial Park, Shuihu Town, Changfeng County, Hefei City,Anhui, China