Specification | R201 | R606 |
TiO2 Content, % ≥ | 92 | 94 |
Rutile Crystal Content | ≥97 | ≥99.0 |
Oil Absorption g/100g | ≤22 | ≤22 |
PH Value of Aqueous Suspension | 6.5-8.0 | 6.5-8.0 |
Mesh Residue(45um), % | ≤0.01 | ≤0.01 |
Resistivity Ω.m | ≥100 | ≥20 |
Tinting Strength (Relative) ≥ | 100 | 100 |
Water Soluble % | ≤0.60 | ≤0.5 |
b* | 3.0 | 2.0 |
Lightening power (Reynold's number) | ≥1900 | ≥1900 |
Pb.As.Hg.Cr6+ heavy me |
<10 | <10 |
Specific Gravity g/cm 3 | 4.0 | 4.0 |
Particle size micron | 0.3 | 0.3 |
Volatile at 105 ºC ≤ | 0.5 | 0.5 |
Inorganic treatment | silicon and aluminum. | aluminum and zirconium |
Organic treatments | Yes | Yes |
Exterior & interior durability | Excellent | Excellent |
Features | Neutral undertone, excellent whiteness, super tinting strength, low oil absorption,super durability, outstanding dispersion, excellent opacity and high gloss. | Neutral undertone, excellent whiteness, super tinting strength, low oil absorption,Good color and blue phase, high dispersibility, high weatherability, high hiding power, high gloss and good stability. |
Application | Used in paint and coating combination of low VOC s , high gloss and super durability | Used in paint and coating combination of low VOC s , high gloss and super durability |
Tel: +86 025 5889 5705
WhatsApp: +86 18651865975
Phone: +86 18651865975
Email: bruce@aabindustry.com
Add: Xinxing Industrial Park, Shuihu Town, Changfeng County, Hefei City,Anhui, China